Copa Cabana 




Gulf Access
| Grayton Beach
| 4 BD
| Sleeps 12
Beautiful new home in quiet Blue Mountain
1st Floor: House has large front porch. Living area with 37" plasma, fireplace, sleeper sofa. Dining area can seat 8. Kitchen has all stainless appliances, granite countertops and a long bar with additional seating for 6.
King bedroom with 25" tv, dvd, large bath with jacuzzi. Another half bath in the hall and covered patio.
2nd Floor: Large laundry room with sink. King bedroom with 27" tv,dvd,vcr,Jacuzzi, Plus, large private patio. Queen bedroom with 25" tv, dvd, full bath.
Bedroom with 2 twins with pullout beds,27" tv, dvd, vcr.Second living area with sleeper sofa, sink, small refrigerator. Another covered patio.
Information deemed reliable but not guaranteed.
Guest Reviews



6 guest(s) reviewed this property
Read Reviews
Current Rates
| Aug 14 - Oct 31 | $193/nt | $1,346/wk | na/mo |
| Nov 1 - Nov 19 | $163/nt | $1,139/wk | na/mo |
| Nov 20 - Nov 27 | $356/nt | $2,494/wk | na/mo |
| Nov 28 - Dec 18 | $163/nt | $1,139/wk | na/mo |
| Dec 19 - Jan 2 | $356/nt | $2,494/wk | na/mo |
| Jan 3 - Feb 28 | $163/nt | $1,139/wk | na/mo |
| Mar 1 - May 20 | $237/nt | $1,656/wk | na/mo |
| May 21 - Aug 12 | $346/nt | $2,494/wk | na/mo |
| Aug 13 - Oct 31 | $193/nt | $1,346/wk | na/mo |
| Nov 1 - Nov 18 | $163/nt | $1,139/wk | na/mo |
| Nov 19 - Nov 26 | $356/nt | $2,494/wk | na/mo |
| Nov 27 - Dec 23 | $163/nt | $1,139/wk | na/mo |
| Dec 24 - Jan 7 | $356/nt | $2,494/wk | na/mo |
| Jan 8 - Feb 28 | $163/nt | $1,139/wk | na/mo |
Rates are subject to change without notice. Excludes taxes and fees.